標(biāo)準(zhǔn)品/甲醇中17種苯胺混標(biāo)/HJ 1048-2019/保質(zhì)期7個(gè)月產(chǎn)品編號(hào):80906A規(guī)格:1mL有效期:2024-08-16品牌:TMstandard標(biāo)準(zhǔn)值:不同濃度
This certificate is designed in accordance with ISO 17034 and ISO Guide 31. This reference material (RM) was designed,produced and verified in accordance with ISO/IEC 17025, ISO 17034 and a registered quality management system ISO 9001.
CERTIFIED | |||||
Component No. (組分?jǐn)?shù)) | Peak Sequence (出峰順序) | Component (組分) | CAS No. | Concentration (μg/mL) (濃度) | Relative Expanded Uncertainty(%) (k=2) (相對(duì)擴(kuò)展不確定度) |
1 | 1 | Aniline (苯胺) | 62-53-3 | 100 | 3 |
2 | 2 | p-Toluidine (對(duì)甲苯胺) | 106-49-0 | 100 | 3 |
3 | o-Toluidine (鄰甲苯胺) | 95-53-4 | 100 | 3 | |
4 | 3 | 2,4-Dimethylaniline (2,4-二甲ji苯胺) | 95-68-1 | 100 | 3 |
5 | 2,6-Dimethylaniline (2,6-二甲ji苯胺) | 87-62-7 | 100 | 3 | |
6 | 4 | o-Anisidine (鄰甲氧基苯胺) | 90-04-0 | 100 | 3 |
7 | 5 | 4-Chloroaniline (對(duì)氯苯胺) | 106-47-8 | 100 | 3 |
8 | 6 | 3-Chloroaniline (3-氯苯胺) | 108-42-9 | 100 | 3 |
9 | 7 | o-Phenylenediamine (鄰苯二胺) | 95-54-5 | 100 | 3 |
10 | 8 | 2-Methyl-6-ethylaniline (2-乙基-6-甲ji苯胺) | 24549-06-2 | 100 | 3 |
11 | 9 | 2,6-Diethylaniline (2,6-二乙基苯胺) | 579-66-8 | 100 | 3 |
12 | 10 | 2-Nitroaniline (鄰硝基苯胺) | 88-74-4 | 1000 | 2 |
13 | 11 | 3-Nitroaniline (3-硝基苯胺) | 99-09-2 | 1000 | 2 |
14 | 12 | 2-Naphthylamine (2-萘胺) | 91-59-8 | 100 | 3 |
15 | 13 | 4-Nitroaniline (4-硝基苯胺) | 100-01-6 | 100 | 3 |
16 | 14 | Benzidine (聯(lián)苯胺) | 92-87-5 | 100 | 3 |
17 | 15 | 3,3’-Dichlorobenzidine (3,3'-二氯聯(lián)苯胺) | 91-94-1 | 100 | 3 |
壇墨質(zhì)檢科技股份有限公司(lycd.com.cn)主營產(chǎn)品:葡聚糖標(biāo)準(zhǔn)品,六六六標(biāo)準(zhǔn)樣品,真菌毒素標(biāo)準(zhǔn)物質(zhì),六價(jià)鉻標(biāo)準(zhǔn)物質(zhì),苯甲酸標(biāo)準(zhǔn)物質(zhì)
壇墨質(zhì)檢科技股份有限公司 版權(quán)所有 蘇ICP備19063113號(hào)-1 GoogleSitemap 管理登陸